Day 1: | E-FAST, Knobology and Physics |
Web-based content | E-FAST by Dr. Beth Cadigan Vimeo Video Ultrasound Physics and Machinery Vimeo Video Pick five cases from http://sonodocgame.com/ |
Quiz on web-based content | Vimeo AEUS - EFAST Google Doc Form Vimeo AEUS - Physics Google Doc Form
|
Reading | V1, Chapter 1 V1, Chapter 8 |
Literature | Language of Transducer Manipulation |
Quiz | Transducer Manipulation Google Doc Form |
| |
Day 2: | Cardiac |
Web-based content | Echo Part I Vimeo Video Echo Part II Vimeo Video |
Quiz on web-based content | Echo I Google Doc Form Echo - Part II Google Doc Form |
Reading | V1, Chapter 2 V2, Chapter 1 V2, Chapter 2 |
Literature | Reason trial: Emergency department point-of-care ultrasound in out-of-hospital and in-ED cardiac arrest |
Quiz on literature | ED POCUS in out of hospital cardiac arrest Google Doc Form |
| |
Day 3: | Procedures |
Web-based content | Ultrasound-Guided Peripheral IV Access Core Ultrasound Video Ultrasound-Guided Central Venous Cannulation Vimeo Video |
Quiz on web-based content | Central venous cannulation Google Doc Form |
Reading | V1, Chapter 9 V1, Chapter 13 |
Literature | Flush Protocol: Simplified Point-Of-Care Ultrasound Protocol to Confirm Central Venous Catheter Placement: A Prospective Study |
Quiz | FLUSH Study Google Doc Form |
| |
Day 4: | Early Pregnancy |
Web-based content | Transabdominal Pelvic Ultrasound Vimeo Video Transvaginal Pelvic Ultrasound Vimeo Video |
Quiz on web-based content | Vimeo AEUS - Transabdominal OB Google Doc Form Vimeo AEUS - Transvaginal US Google Doc Form |
Reading | V1, Chapter 7 |
Literature | NEJM viability criteria: Diagnostic Criteria for Nonviable Pregnancy Early in the First Trimester |
Quiz on literature | Diagnostic Criteria for Nonviable Pregnancy Early in First Trimester Google Doc Form |
| |
Day 5: | Renal |
Web-based content | Renal Ultrasound Vimeo Video |
Quiz on web-based content | Vimeo Renal Google Doc Form |
Reading | V1, Chapter 6 |
Literature | STONE PLUS: Evaluation of Emergency Department Patients With Suspected Renal Colic, Using a Clinical Prediction Tool Combined With Point-of-Care Limited Ultrasonography NEJM randomized trial: Ultrasonography Versus Computed Tomography for Suspected Nephrolithiasis |
Quiz | Stone PLUS quiz: STONE PLUS Google Doc Form |
| |
Day 6: | Aorta |
Web-based content | Aorta Ultrasound Vimeo Video |
Quiz on web-based content | Vimeo Aorta Google Doc Form |
Reading | V1, Chapter 3 |
Literature | Prospective Study of Accuracy and Outcome of Emergency Ultrasound for Abdominal Aortic Aneurysm Over Two Years |
| |
Day 7: | Soft Tissue/Ocular |
Web-based content | Ocular Ultrasound Vimeo Video Cellulitis vs Abscess Core Ultrasound Video |
Quiz on web-based content | Vimeo Ocular Google Doc Form |
Reading | V2, Chapter 10 V2, Chapter 16 |
Literature | US for diagnosis of abscess: Point-of-care Ultrasound for Diagnosis of Abscess in Skin and Soft Tissue Infections |
Quiz on literature | Soft Tissue US- Subramaniam Google Doc Form |
| |
Day 8: | Lung |
Web-based content | Thoracic Ultrasound Vimeo Video |
Quiz on web-based content | Vimeo Thoracic Google Doc Form |
Reading | V1, Chapter 4 |
Literature | Point-of-Care Ultrasonography for Evaluation of Acute Dyspnea in the ED |
Quiz | Zanobetti Dyspnea Google Doc Form |
| |
Day 9: | Musculoskeletal |
Web-based content | Musculoskeletal Ultrasound: Muscles & Tendons Vimeo Video
SHOULDER DISLOCATION 5 Min SONO Video |
Quiz on web-based content | Vimeo MSK Google Doc Form |
Reading | V2, Chapter 11 V1, Chapters 14, 15, 16 |
Literature | US for femoral nerve block: Regional Nerve Blocks For Hip and Femoral Neck Fractures in the Emergency Department: A Systematic Revie |
Quiz on the literature | FLUSH Study Google Doc Form |
| |
Day 10: | Hepatobiliary |
Web-based content | Emergency Ultrasound of the Biliary Tract Vimeo Video |
Quiz on web-based content | Vimeo GB Google Doc Form |
Reading | V1, Chapter 15 |
Literature | Emergency Physician-Performed Ultrasound to Diagnose Cholelithiasis: A Systematic Review |